Details
Equal parts speed and adventure meet in this unique electric bike that will go wherever you want to. Whether riding the open road or one less traveled, it's down to tackle the challenge.
This e-bike was born from a desire to explore. The Current electric bike handles smooth roads with speed. Don't be fooled by its sleek, integrated styling, because this extremely capable adventurer can handle just about anything. The Maxxis Rambler 700c x 40 tires offer the perfect balance of road-taming traction and rolling efficiency. The artfully integrated battery stores 500 watts of energy for those longer days in the saddle and powers the Bosch Performance Line Speed motor up to 28mph when you stomp on the pedals. If you can imagine a place to ride your bike, the Current will take you there.
- Bosch Performance Line Speed motor responds to your pedal pressure up to 28mph
- Shimano 11 speed drivetrain helps you crush hills regardless of ebike assistance or none
- Maxxis Rambler 700x40 tires can tackle any and all kinds of pavement
- Shimano Hydraulic disc brakes give you the stopping power you need to stay safe on long rides
SM/48cm | MD/53cm | LG/58cm | |
A. Reach | 402mm | 414mm | 424mm |
B. Stack | 614mm | 623mm | 642mm |
C. Standover | 795mm | 828mm | 858mm |
D. Effective Top Tube | 590mm | 605mm | 620mm |
E. Head Tube Angle | 70.5° | 70.5° | 70.5° |
F. Head Tube Length | 160mm | 170mm | 190mm |
G. Seat Tube Angle | 73° | 73° | 73° |
H. Seat Tube Length | 480mm | 530mm | 580mm |
I. Bottom Bracket Height | 305mm | 305mm | 305mm |
J. Bottom Bracket Drop | 65mm | 65mm | 65mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm |
M. Wheelbase | 1105mm | 1120mm | 1136mm |
O. Chainstay Length | 460mm | 460mm | 460mm |
Fork Length, Full | 440mm | 440mm | 440mm |
Sizing | 5'4"-5'7" | 5'7"-5'10" | 5'10" - 6'1" |
Handlebar width | 480mm | 500mm | 500mm |
Stem length | 80mm | 80mm | 80mm |
Crank length | 170mm | 170mm | 170mm |
Seatpost length | 350mm | 350mm | 350mm |
Specs
Frame | Formed 6061 T6 Oversize Aluminum Alloy, Thru Axle Dropout, Disc Brake Specific, Powertube Integrated Battery |
---|---|
Fork | Formed 6061 T6 w/Integrated Crown, Disc Brake, Thru Axle |
Rims | Aluminum 700c, Black Anodized, 25mm ID, Disc Specific, 32 Hole |
Hubs |
Front: JD XQR-15 Rear: Formula, Sealed Bearing, Thru Axle |
Spokes | Black w/Black Nipples |
Tires | Maxxis Rambler, 700c x 40 |
Crankset | FSA Forged Alloy for Bosch System |
Chainrings | FSA Forged Spider, 42 tooth, steel w/alloy chainguard |
Shifters | Shimano RX-810 |
Rear Derailleur | Shimano GRX 11-speed long cage, RD-RX812 |
Chain | KMC x11e EPT, Ebike Specific |
Brakes | Shimano RX-810, Hydraulic disc, Front 180mm Rotor, Rear 160mm Rotor |
Brake Levers | Shimano RX-810 |
Handlebars | Aluminum Alloy. 480mm on Small, 500mm on Medium and Large |
Tape/Grips | Velo Tape |
Stem | Diamondback Aluminum Alloy, 3D Forged |
Headset | Integrated, Sealed Bearing |
Seatpost | Diamondback Aluminum Alloy, Forged Head, 350mm |
Saddle | WTB Volt Sport |
Pedals | Wellgo, CR-MO Axle, Alloy Cage |
Accessories & Extras | Rear-mounted kickstand |
Motor | Bosch Performance Line Speed, 85Nm Torque, 28mph |
Battery | PowerTube 500 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Gray / Medium | 791964595717 | 02-790-7002 | 210000025008 |
Gloss Gray / Large | 791964595724 | 02-790-7003 | 210000025009 |