Details
Enlighten yourself on the Lux 2, a hardtail for smaller riders with hydraulic disc brakes that lets you discover a whole new world.
If you're looking to dive into the world of mountain biking, the Diamondback Lux 2 is a great place to start. This mountain bike is equipped with a low-slung top tube for extra standover clearance to make it easier to maneuver. The saddle keeps you pedaling comfortably, while the 27.5-inch wheels offer quick handling for a nimble feel. With its thoughtful component package selected for long-wearing performance, this is a trail bike to learn and grown on. Take on new adventures and new challenges out on the trail with the Lux 2.
Small (5'3" - 5'5") | Medium (5'5"-5'7") | Large (5'7" - 5'10") | |
---|---|---|---|
A. Reach | 393.0 mm | 416.0 mm | 427.0 mm |
B. Stack | 526.0 mm | 546.0 mm | 555.0 mm |
C. Standover | 639.0 mm | 647.0 mm | 664.0 mm |
D. Effective Top Tube | 555.0 mm | 580.0 mm | 595.0 mm |
E. Head Tube Angle | 68.0 ° | 68.0 ° | 68.0 ° |
F. Head Tube Length | 95.0 mm | 105.0 mm | 115.0 mm |
G. Seat Tube Angle | 73.2 ° | 73.3 ° | 73.4 ° |
H. Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
I. Bottom Bracket Height | 304.0 mm | 304.0 mm | 304.0 mm |
J. Bottom Bracket Drop | 44.0 mm | 44.0 mm | 44.0 mm |
K. Fork Rake/Offset | 46.0 mm | 46.0 mm | 46.0 mm |
M. Wheelbase | 1070.0 mm | 1096.0 mm | 1112.0 mm |
O. Chainstay Length | 430.0 mm | 430.0 mm | 430.0 mm |
Stem Length | 75.0 mm | 90.0 mm | 90.0 mm |
Handlebar Width | 740.0 mm | 740.0 mm | 740.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 175.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm |
Travel | 100.0 mm | 100.0 mm | 100.0 mm |
Specs
Frame | Lux 27.5 Double Butted 6061-T6 Aluminum Super Low TT for Increased Clearance, w/ Formed Top / Down Tube |
---|---|
Fork | Rock Shox Judy TK 27.5", 100mm Travel, Coil Spring w/Preload Adjust, 30mm Stanchions, Magnesium Lower, Aluminum Crown, Quick Release |
Rims | 32h Diamondback DP25 Doublewall |
Hubs |
Front: 32h Aluminum w/ CNC Disc Mount; 100mm Rear: 32h Aluminum 9mm Quick Release Cassette w/ CNC Disc Mount, 141mm boost spacing |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Rail Escape Front 27.5x2.35 Rail Rear 27.5x1.95 |
Bottom Bracket | Sealed Cartridge |
Crankset | Shimano MT-10 36/22T |
Shifters | Shimano Altus, 2x9 Speed Rapidfire |
Front Derailleur | Shimano Alivio, Side Swing, Front Pull, Direct Mount for 2x9 |
Rear Derailleur | Shimano Alivio M3100, Shadow Plus, 9 Speed |
Cassette/Freewheel | Shimano HG200, 9 Speed Cassette, 11-32T |
Chain | KMC Z9, 9 Speed |
Brakes | Shimano BR-M200 Hydraulic Disc, w/ 180mm Front /160mm Rear Rotors |
Brake Levers | Shimano BR-M200 Hydraulic Lever w/ Reach Adjust |
Handlebars | Diamondback, 740mm Wide, 15mm Rise, 31.8 Bar Bore |
Tape/Grips | DB "Flanged" 135mm Silicone |
Stem | DB 3D Forged, 7° Rise, 31.8 Bar Bore |
Headset | 1 1/8" Zero Stack |
Seatpost | DB Aluminum Micro Adjust, 30.9mm |
Saddle | DB Performance MTB Saddle |
Pedals | DB Aluminum Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Forest Green Gloss / Small | 791964596165 | 02-790-2575 | 210000021546 |
Forest Green Gloss / Medium | 791964596172 | 02-790-2576 | 210000021547 |